AJ Trust Educational Consultancy
Recognized by Ministry of Public Health & Social Welface, Russian Federation
Your Gateway to Quality Medical & Engineering Education of International Standard
Recognized by Ministry of Public Health & Social Welface, Russian Federation
Your Gateway to Quality Medical & Engineering Education of International Standard
MBBS in Russia is one of the most affordable medical education options for Indian students. Total expenses in Russian medical universities include tuition fees, hostel costs, food, insurance, and basic living expenses. On average, the total cost for 6 years ranges between ₹15 lakh – ₹30 lakh, depending on the university and the city.
Country | Tuition Fees (6 Years) | Donation | Entry Exam | Total Cost |
|---|---|---|---|---|
India (Private Colleges) | ₹75 lakh – ₹1.5 crore | Yes | NEET + State Exams | ₹1–1.5 crore |
India (Govt.) | ₹1 lakh – ₹10 lakh | No | Highly Competitive | ₹1–10 lakh |
Russia (Top Universities) | ₹12–22 lakh | No | NEET only | ₹15–30 lakh |
Academic Year | Tuition Fee | Hostel Fee | Total |
|---|---|---|---|
Note: Fees vary based on university ranking, city, and facilities. | |||
Year 1 | ₹2,50,000 – ₹3,50,000 | ₹40,000 – ₹60,000 | ₹2,90,000 – ₹4,10,000 |
Year 2 | ₹2,00,000 – ₹3,00,000 | ₹40,000 – ₹60,000 | ₹2,40,000 – ₹3,60,000 |
Year 3 | ₹2,00,000 – ₹3,00,000 | ₹40,000 – ₹60,000 | ₹2,40,000 – ₹3,60,000 |
Year 4 | ₹2,00,000 – ₹3,00,000 | ₹40,000 – ₹60,000 | ₹2,40,000 – ₹3,60,000 |
Year 5 | ₹2,00,000 – ₹3,00,000 | ₹40,000 – ₹60,000 | ₹2,40,000 – ₹3,60,000 |
Year 6 | ₹2,00,000 – ₹3,00,000 | ₹40,000 – ₹60,000 | ₹2,40,000 – ₹3,60,000 |
Affordable tuition with low cost of living.
Quality education at moderate fees.
Top-tier universities, higher living cost.
Total 6-year cost: ₹22–28 lakh
World-class education, premium city.
World-class education, premium city.
Affordable medium-tier universities.
Affordable medium-tier universities.
Note: AJ Trust will guide you through the entire documentation & visa process after enrollment.